TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name |
---|---|---|---|
TSO-C113 | barco view avionics | control display and management system display unit | k9321051a(xxx)-(xx), p/n k9321050a(xxx)-(xx) excluding: p/n k9321050a000-(xx), p/n k9321050a010-(xx), |
TSO-C112C | rockwell collins | onboard maintenance system tables | model omst-6000, p/n 810-0099-1t0001, |
TSO-C179 | rosemount aerospace inc. | rechargeable lithium cells & lithium batteries | 08734a1-( ), |
TSO-C73 | astronics advanced electronic systems | in-seat power supply | p/n 1215-20-(), p/n 1215-1-(), |
TSO-C39B | ki holdings co., ltd. | sgl ctr | ars-629, p/n 83222b11532-405, |
TSO-C26D | parker hannifin corp. aircraft wheel & brake | series auxiliary wheel | 40-307, |
TSO-C22G | amsafe, incorporated | extension assembly | 2154-2-()-(), 2156-2-()-(), 2153-5-()-(), 2158-2-()-(), 2159-2-()-(), 2155-2-()-(), 2144-2-( )-( ), 2162-2-()-(), 2143-2-()-(), 2144-5-( )-( ), 2153-2-()-(), 2150-2-()-(), 2187-2-()-(), 2104-2-()-(), 2142-2-()-(), 2185-2-()-(), 2178-2-()-(), 2174-5-()-(), 2174-2-()-(), 2169-2-()-(), 2173-2-()-(), 2172-2-()-(), 2172-5-()-(), 2162-5-()-(), 2102-2-( )-( ), 2109-6-()-(), 2109-5-()-(), 2109-2-()-(), 2108-5-()-(), 2187-5-()-(), 2103-5-()-(), 2103-2-()-(), 2108-2-()-(), 2098-5-( )-( ), 2096-2-( )-( ), 2098-2-( )-( ), 2102-5-( )-( ), 2110-6-()-(), 2137-5-()-(), 2110-2-()-(), 2132-6-()-(), 2136-2-()-(), 2132-2-()-(), 2137-2-()-(), 2138-2-()-(), 2138-5-()-(), 2138-6-()-(), 2111-2-()-(), 2111-5-()-(), 2111-6-()-(), 2132-5-()-(), 2114-2-()-(), 2110-5-()-(), 2124-2-()-(), 2130-2-()-(), 2130-5-()-(), 2130-6-()-(), 2225-6-()-(), 2282-2-( )-( ), 2248-2-( )-( ), 2246-2-( )-( ), 2245-5-( ), 2245-2-( ), 2238-2-( )-( ), 2283-2-( )-( ), 2227-6-()-(), 2226-2-( )-( ), 2226-5-( )-( ), 2226-6-()-(), 2227-5-( )-( ), 2234-2-( )-( ), 2228-2-( )-( ), 2228-5-( )-( ), 2232-2-( )-( ), 2227-2-( )-( ), 2091-5-( )-( ), 1008-1-( )-( ), 2225-5-( )-( ), 2204-5-()-(), 2204-2-()-(), 2202-5-()-(), 2202-2-()-(), 2201-5-()-(), 2201-2-()-(), 2197-5-()-(), 2197-2-()-(), 2205-2-()-(), 2192-2-()-(), 2188-2-()-(), 2188-5-()-(), 2188-6-()-(), 2190-2-()-(), 2195-5-()-(), 2195-2-()-(), 2192-5-()-(), 2192-6-()-(), 2194-2-()-(), 2194-5-()-(), 2205-5-()-(), 2218-2-( )-( ), 2225-2-( )-( ), 2224-5-( )-( ), 2224-2-( )-( ), 2223-5-( )-( ), 2223-2-( )-( ), 2221-2-( )-( ), 2220-5-( )-( ), 2220-2-( )-( ), 2206-2-()-(), 2206-5-()-(), 2207-2-()-(), 2219-2-( )-( ), 2215-2-( )-( ), 2216-2-( )-( ), 2217-2-( )-( ), 2207-5-()-(), 1007-1-( )-( ), 1027-1-()-(), 1028-1-()-(), 1028-2-()-(), 2078-2-( )-( ), 2070-2-( )-( ), 2090-6-()-(), 2090-6-( )-( ), 2090-5-( )-( ), 2090-2-( )-( ), 2082-5-( )-( ), 2081-2-( )-( ), 2082-2-( )-( ), 2055-2-( )-( ), 2053-2-( )-( ), 2056-5-( )-( ), 2065-5-( )-( ), 2065-2-( )-( ), 2056-2-( )-( ), 2058-2-( )-( ), 2059-2-( )-( ), 2061-2-( )-( ), 2091-2-( )-( ), p/n 2236-2-( )-( ), p/n 2251-2-( )-( ), p/n 2253-2-( ), p/n 2253-5-( ), p/n 2231-5-( )-( ), p/n 2257-2-( )-( ), p/n 2257-5-( )-( ), p/n 2257-6-( )-( ), p/n 2259-2-( )-( ), p/n 2259-2-( )-( ), p/n 2254-2-( )-( ), p/n 2173-2-()-(), p/n 2185-2-()-(), p/n 2224-6-()-(), p/n 2229-2-( )-( ), p/n 2229-5-( )-( ), p/n 2230-2-( )-( ), p/n 2230-5-( )-( ), p/n 2231-2-( )-( ), p/n 2291-2-( ), p/n 2293-2-( )-( ), p/n 2294-2-( )-( ), p/n 2264-2-( )-( ), p/n 2265-2-( ), p/n 2266-2-( )-( ), p/n 2266-5-( )-( ), p/n 2275-2-( )-( ), p/n 2280-5-( )-( ), p/n 2275-6-( )-( ), p/n 2280-2-( )-( ), p/n 2276-2-( )-( ), p/n 2276-5-( )-( ), p/n 2278-2-( )-( )-( ), p/n 2278-3-( )-( )-( ), p/n 2279-2-( )-( ), p/n 2279-5-( )-( ), p/n 2261-2-( ), p/n 2275-5-( )-( ), p/n 1055-1-( )-( ), p/n 1055-2-( )-( ), p/n 1069-1-( )-( ), p/n 1069-2-( )-( ), p/n 1069-3-( )-( ), p/n 1069-4-( )-( ), p/n 1069-5-( )-( ), p/n 1069-6-( )-( ), p/n 1069-7-( )-( ), p/n 2077-2-()-(), 504452-433, 504452-435, 504216-415, 504804-415, 7031-2-( )-( ), |
TSO-C72C | regent aerospace corp. | bottom cushion assy, uph, f/b, flotation | 889453-01, |
TSO-C39C | sicma | double passenger seat, type a, forward facing | 22(xx)2(x)(x)-0(xx), 38(xx)2(x)(x)-0(xx), |
TSO-C39C | brice manufacturing co. | seat assy., triple, center | model b1000s 70768-405-( ), |
TSO-C40C | garmin international | sd card, gdu6xx, g500h, atlantic-north,supp dbs (6as) | 010-00769-4c, |
TSO-C35D | wulfsberg electronics division | control display unit, vns 41 nav system 2.61? high | model cd-413b, p/n 071-1377-( ), model cd-413b, p/n 071-1377-( ), |
TSO-C9C | s-tec corporation | magic 1500 automatic flight control system (afsc) | 01284-()-()-(), |
TSO-C127A | ki holdings co., ltd. | seat top assy -dbl rh with 0.4 in o/s seat back | ars-837, p/n ya3tg-20037-436, |
TSO-C165 | aspen avionics | efd1000-500 map executable object code (eoc) release 2.x | 302-00007-[ ], |
TSO-C11E | kidde aerospace | fire detector, boeing 787 rr agb | 474445-2, |
TSO-C135 | goodrich aircraft wheels & brakes | main wheel assembly 3-1645 | p/n 2-1714, |
TSO-C34E | comant industries, inc | antenna set vor/loc/gs | ci 205-3-4, |
TSO-C113 | esterline belgium | electronic multipurpose display | p/n k9321022a(yy)-(xx), |
TSO-C127A | ki holdings co., ltd. | tpl rh 2.4 in nrw with b/o w/o one tv | y21b73, p/n yb7nh-20061-412, y21b73, p/n y2151b7a407-402, |
TSO-C23B | swoop shop | NA | beta, |
TSO-C127A | pac seating system, inc. | aft facing double seat | model (f)s2415-( ), |
TSO-C6E | chelton flight systems | idu-iv installation kit | 42-007001-[ ], |
TSO-C127A | c&d zodiac inc | double standard (sliding food tray) | 41032040-111, 41032040-103, |
TSO-C11A | kidde aerospace | plate and cap | 801818, |
TSO-C127A | timco aerosystems | seat assy., triple, f/r, convertible ife, l/h | model 3200, p/n 3203030-501-( ), |
TSO-C39B | ki holdings co., ltd. | tpl std otbd 1.0" offset lh | ars-651, p/n 83253b15493-413, ars-651, p/n 83253b11232-413, |
TSO-C13C | switlik parachute co. | NA | cv-2a & b, vs35( )-l8 p/n d7017-( ), hcv-12, h2l8 d-1261-( ), ev-2a, ev-2, ev-12a, ev-10a, cv-1a & b, av-4a & b, av-4 s-9800, av-2a & b, av-2 s-9900, av-12a, ev-12 s-9400, av-10a, |
TSO-C34E | rockwell international avionics group | adaptive flight display application, afda-3300 | 810-0038-100, |
TSO-C103 | shaw aerox, llc | continuous flow oxygen mask assembly | p/n 4110-711-( ), p/n 4110-712-( ), |
TSO-C165 | jeppesen sanderson, inc. | amm user configuration part | jep5f-ammc-[0002]1, |
TSO-C36E | chelton flight systems | j1 cover blank | 42-007011-[ ], |
TSO-C1D | jamco america inc | smoke detectors | model pu90-681w[ ], model pu90-671w[ ], |
TSO-C10B | sagem avionics, inc | sms-40 | 453-7700-00, |
TSO-C35D | garmin international | gdu 1200w, unit only | gmn-00845, p/n 010-00845-0( ) through -5( ), |
TSO-C72C | c&d zodiac | standard bottom cushion assembly, thick | 41571012-503-( ), |
TSO-C55 | vibro-meter corporation | fuel & oil quantity | 76-182-(y), |
TSO-C148 | alcoa fastening systems | handle assembly - spring loaded, chassis latch | 72l22-( ), 72l7-( ), |
TSO-C113 | rockwell collins | integrated modular avionics table | model imat-6000, p/n 810-0181-1j0001, model imat-6000, p/n 810-0181-1e0001, model imat-6000, p/n 810-0181-2b0001, model imat-6000, p/n 810-0181-1j0501, imat-6000, 810-0181-1b0001, imat-6000, p/n 810-0181-1g0001, |
TSO-C39B | lifeport, inc. | queen bed | 15-0030( ), 15-0033( ), |
TSO-C112D | aviation communication & surveillance systems | nxt release 1 transponder configuration | p/n 9006000-55000, |
TSO-C39B | ki holdings co., ltd. | dbl center with in-arm table lh | ars-511, p/n 83-201b6764-411, |
TSO-C49B | electronics international inc | pressure transducer, 0-100 psi | pt-100ga, |
TSO-C2B | united instruments, inc. | NA | 8135( )( ), 8130( )( ), 8030( )( ), 8100( )( ), 8025( )( ), 8000( )( ), 8125( )( ), |
TSO-C63C | rockwell international avionics group | multiscan weather radar with 18-inch antenna, rta-4118 | 822-2256-xxx, |
TSO-C6C | northrop grumman, litton systems inc. | ltn-72 inu | 452080-05-xx, 452080-04, 452080-05, 452080-04-xx, |
TSO-C72B | ki holdings co., ltd. | seat bottom cushion | k.f.d.-96, |
TSO-C4C | northrop grumman systems corporation (ngsc) | litton aero products ltn-101 air data inertial reference system | 465000-03, |
TSO-C49B | avidyne corporation | integrated flight display, vhf software | 530-00182-( ), |
TSO-C113 | rockwell collins | maintenance and diagnostic computer | model mdc-3110, p/n 822-1987-007, model mdc-3110, p/n 822-1987-008, model mdc-3110, p/n 822-1987-003, |
TSO-C39C | brice manufacturing co. | seat assy., triple, stretcher, l/h (62.25) | model b1000s, p/n 70626-405-( ), 70671-405-( ), b1010s, |
TSO-C110A | sagem avionics, inc | integrated cockpit display system (icds-10a) | p/n 453-0550-1xx, |
TSO-C90C | telair international | pallet assembly - 16" | dpa6490-1, |
TSO-C26A | george m. adams | NA | jo-200fm-3, dga-2000, jo-200f-3, |
TSO-C40B | bfgoodrich avionics systems, inc. | NA | cd-850 805d0710-xx, lns616a/rnc601a, lns616/rnc601, |
TSO-C22F | pacific scientific company | restraint system | p/n 1111418-( ), |
TSO-C3E | avidyne corporation | acd215 control display unit | 700-00150-( ), |
TSO-C2D | rockwell collins | multifunctional display | model mfd-268p2, p/n 822-1596-103, model mfd-268p2, p/n 822-1596-020, model mfd-268p2, p/n 822-1596-021, model mfd-268p2, p/n 822-1596-022, model mfd-268p2, p/n 822-1596-100, model mfd-268p2, p/n 822-1596-302, model mfd-268p2, p/n 822-1596-303, model mfd-268p2, p/n 822-1596-319, model mfd-268p2, p/n 822-1596-322, |
TSO-C36E | chelton flight systems | chelton flight systems analog interface unit 2 (aiu-2) | pn 42-013001-[xxx], |
TSO-C39B | ki holdings co., ltd. | dbl i/a 3" nrw lh | ars-659, p/n 83256b11637-401, |
TSO-C72C | franklin products, inc. | series flotation cushion assemblies | models 100-33-1(a), -1(b), -1(c), models 100-33-1(a), -1(b), -1(c), |
TSO-C30C | whelen engineering company, inc. | position/anticollision light assembly | model 90453( ), model 9045000, model 90569( ), |
TSO-C113 | garmin at, inc. | mounting tube | p/n 115-00746-{ }, 115-00746-{ }, |
TSO-C127A | ki holdings co., ltd. | dbl i/a with prox lh | ars-837, p/n 83282b17258-401, |
TSO-C26C | goodrich aircraft wheels & brakes | brake assembly | p/n 2-1662-2, p/n 2-1605(), |
TSO-C85 | marine resources, inc. | NA | el-12( ), b-l8-501( ), |
TSO-C63C | garmin at, inc. | gmx 200 i/o radar/taws | 010-00486-{ }, p/n 010-00486-{ }, |
TSO-C59 | avtechtyee, inc. | audio control panel | aud-5261, p/n 5261-1, aud-5261, p/n 5261-1 mod[ ], |
TSO-C3B | united instruments, inc. | NA | 9000 90( )( ), 95( )-( ), |
TSO-C62D | michelin-lpav | h41x16.0r20/22pr/225 mph | m18602, |
TSO-C113 | honeywell uk ltd. (skyforce) | sentinel display/processor (black, nvg compatible) | ob3001-002, |
TSO-C63C | gables engineering, inc. | NA | g7407-02, 616-0246a-0104a, |
TSO-C9C | rockwell international collins avionics div. | NA | ap-106/107, 916a-4, 6.14e-34, 6.14e-35, 6.14e-37, 6.14e-39, 6.14e-40, 913k-1, 914g-3, 6.14e-25, 916a-3, 916a-5, 916a-6, 991l-1, ap-105, efd-4077 622-9978-002, fd109h, 0.000161, ap-104, 916a-2, 327j-8, 161h-1, 326j-6( ), 916b-2, 6.14e-18, 327d-5, 327j-6a, 332d-12, 334c-6( ), 334c-9, 562s-3, 345a-9, 562a-13, 614e-4c, 562c-13, 590a-3h, 562r-4, 334d-6, 327j-5, 562y-4, |
TSO-C22F | pacific scientific company | NA | p/n 1108470m-026 thru -059, |
TSO-C166B | garmin international | gtx 345 | gmn-01216, p/n 011-03302-0( ), 011-03302-4( ), gmn-01216, p/n 010-01216-0( ), 010-01216-4( ), 010-01216-99, |
TSO-C39B | ki holdings co., ltd. | dbl narrow rh with arrow prox light | ars-553, p/n 83-223b7335-402, |
TSO-C127A | c&d zodiac inc | double, lh rear facing seat | 41292001-113-( )-( ), |
TSO-C103 | avox systems inc. | continuous flow aviation oxygen masks | model 807026-[ ] series, |
TSO-C6E | avidyne corporation | ifd6000i integrated flight display (see below for software) | 700-00171-( ), |
TSO-C8D | sagem avionics, inc | icds 2000p multi-function display | 453-0550-20, |
TSO-C74 | toyo communication equipment company, ltd. | NA | tkk-atr-1000a, |
TSO-C69C | air cruisers | a350 xwb door 2 dual lane evacuation system | p/n 67952-( ), |
TSO-C35D | sandel avionics inc. | version: 3.01 primary navigation display | p/n sn3500-xxx, |
TSO-C10B | avidyne corporation | integrated flight display, vhf software | 530-00182-( ), |
TSO-C39C | brice manufacturing co. | seat assy., triple, front row, l/h (62.25?) | p/n 70675-403-( ) model b1000s, |
TSO-C37D | comant industries, inc. | vhf antenna (incomplete system) | ci 268-5 rev. a, |
TSO-C148 | alcoa fastening systems | metal tab installation | t[]-[], |
TSO-C76B | curtis superior valve co. | fuel drain valve | p/n cca-1800, p/n ccb-36450-5, p/n cca-2100, p/n cca-1900, p/n ccb-36450-5c, p/n cca-2000, |
TSO-C39B | lifeport, inc. | divan assembly, 3 place, rhs | 15-00102-02-( )-( ), |
TSO-C9C | wulfsberg electronics division | helisas control panel (hcp) | 01309-( )-( ), |
Quotes Within 5 Minutes |
|
AOG Service 24/7 x 365 Days |
|
Same Day Shipping |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote