Do you want to source a part with CAGE Code 80577, F0394, 98902, 05141, 5HFE3? Simplified Purchasing has access to an inventory that contains CAGE Code with its manufacturers. Our customers can search through billions of parts in a matter of seconds with our user-friendly search engines.
ASAP Semiconductor is driven to simplify the procurement process by cross-referencing part numbers, CAGE Codes, NSN numbers, and manufacturers, and following the highest of quality control measures. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, and the only independent distributor with a No China Sourcing pledge. Every customer is treated to a dedicated account manager, who is ready to craft personalized solutions for their procurement problems. Browse or CAGE Code list and submit a request for quote today for your desired part number.
CAGE Code | Manufacturer |
---|---|
80577 | Anchor Coupling Co Inc |
F0394 | Amphenol Air Lb |
98902 | Pitney Bowes Inc |
05141 | Mcmellon Bros Incorporated |
5HFE3 | Kranze Technology Solutions Inc |
54108 | D And J Parts Inc |
H1659 | Office Depot Inc |
8L214 | Armour Pharmaceutical Co |
0J2W4 | Fairview Fittings And Mfg Ltd |
D5272 | Schuricht Distrelec Gmbh |
7QAR4 | Lake Shore Systems Inc |
0X226 | Eberhard Faber Corp |
90750 | Westinghouse Electric Corp |
3B5Y7 | Agilent Technologies Inc |
C0227 | Werkstatt Fuer Textilkunst Bad |
90305 | Coleman Co Inc |
05236 | Jonathan Engineered Solutions Corp |
3X260 | Thermodyne Corp |
56S22 | Hitco Carbon Composites Inc |
28447 | Kessel Kitchen Equipment Co Inc |
0TJV1 | Yeager Manufacturing Corporation |
07XY3 | Science Applications Intl Corp |
53613 | Gould Inc |
1P6A9 | Stone Age Equipment Inc |
06608 | Dick Blick Company |
0E3E3 | Flambeau Products Corp |
H1071 | Ministerie Van Defensie 0030 |
8F634 | Ade Mfg Corp |
TA471 | Kabalci Yayinevi Dagitim Ltd Sti |
89587 | Goodall Rubber Company |
R3282 | Blika A S |
1JX19 | Indian Aerospace Inc |
8Y603 | General Dynamics Information Systems |
Z5516 | Dmo Asd Aesso Acs Aircraft |
D9460 | Waffensystemkommando Der |
5DW51 | Honeywell Intl Inc |
70960 | Rockwell International Corp |
T8295 | Referans Kimya Lab Cih Elektro Ve |
0GKS0 | Becton Dickinson And Company |
U0BT9 | Heatcon Composite Systems Inc |
C4749 | Siemens Ag |
99643 | Eaton Corp |
12984 | Prestolite Wire Corp |
80372 | Marine Corps |
0XWT1 | Z Microsystems Inc |
62100 | Koppers Co Inc |
0HAF7 | Epson Electronics America Inc |
AC686 | Diplomatic Gestioni |
0FP59 | New Haven Mfg Corp |
97218 | Fieldtex Products Inc |
70638 | Astatic Corp |
5S946 | Pre Mach Inc |
66905 | Pacific Sky Supply Inc |
0178N | Palfinger Ag |
58910 | Abbott Technologies Inc |
06YZ5 | Badger Truck Center Inc |
4G971 | A R F Products Inc |
8U841 | Mcgean Rohco Inc |
74965 | Clark Reliance Corporation |
3GTT3 | Carter Machinery Co Inc |
2D085 | New Jersey Semiconductor Products |
6B419 | Ford Motor Company |
S8844 | Parker Hannifin Manufacturing |
52220 | Royal Switchboard Co Inc |
12129 | Joslyn Corp |
80175 | Quickset International Inc |
712N7 | Greenheck Fan Corporation |
79343 | Science Applications Intl Corp |
U2852 | Golden Arrow Marine Ltd |
K1030 | Sulzer Metco Usa Inc |
85371 | Applied Industrial Technologies Inc |
1S3E3 | Anixter Inc |
0WAG0 | Netex Industries |
0APM9 | Sundstrand Corp |
05812 | Horst Engineering And Manufacturing |
65456 | Woods T B Inc |
Z0662 | Ryco Hydraulics Pty Ltd |
7U016 | Burgess Manning Inc |
30408 | Barnes Group Inc |
07757 | Standard Insert Co Inc |
50435 | Agilent Technologies Inc |
ZX412 | Rs Components Ltd |
0Z432 | Gerber Coburn Optical Inc |
44218 | Norwalk Compreseer Company Inc |
53390 | Industrial Municipal Equipment Inc |
12034 | Syracuse Electronics Corp |
2T382 | Aero Union Corporation |
6QZR6 | Logitech Inc |
08744 | Senn Co Inc |
0SG78 | Jal Enterprises Inc |
66164 | Aerospace Lubricants Inc |
8P993 | Boehringer Ingelheim |
T4774 | Erdemir |
3Z1S5 | Boca Systems Inc |
54861 | Standard Products Co |
39739 | Scott Fetzer Company The |
0YG51 | Buckeye International Inc |
02329 | Glastic Corp |
1Q3Z5 | Siemens Energy And Automation Inc |
0S5P0 | Microsemi Corp |
CAGE Code th > | Manufacturer |
---|---|
93636 | Fellowes Inc |
68H58 | Peterson Manufacturing Company Inc |
06KW8 | Sony Corp |
29683 | Lear Siegler Inc |
C6511 | Quambusch Kg Handelsgesellschaft |
34043 | Jaypro Sports Llc |
72964 | Robert M Hadley Company Inc |
1FYW9 | Camtech Precision Manufacturing Inc |
00816 | Palomar Products Inc |
9L721 | Schutte And Koerting Acquisition |
52861 | Tlt Babcock Inc |
016Q9 | Sony Corp |
4GXV0 | Clarus Fluid Intelligence Llc |
46308 | Pelton And Crane Co |
AD186 | Ufficio Amministrazioni Speciali |
6CY22 | Atap Inc |
3EAG2 | Rf Micro Inc |
12427 | Tapeswitch Ltd |
29090 | Mechanical Enterprises Inc |
58156 | Flexitallic L P |
4Y385 | Hall Mark Electronics Corp |
R4712 | Nord Plan A S |
006A9 | Solarex Pty Limited |
11082 | Precision Machine Products Inc |
4Y617 | Brown Precision Inc |
0DWH0 | Emc Corporation |
03927 | Safetran Systems Corp |
09608 | Marco Seattle Inc |
31509 | Lannex Ltd |
8D801 | Hewlett Packard Company |
Z9U76 | Meggitt Training Systems Inc |
KB018 | Pattonair Ltd |
05214 | Computer Machining Technology Corp |
31857 | I T E Imperial Corp |
0AT39 | Brierton Engineering Inc |
83762 | Spaulding Composites Co |
97640 | Lion Apparel Inc |
64571 | Griffin Corp |
SB847 | Getac Inc |
26442 | Sylvania Electric Products Inc |
21292 | Kelsey Hayes Company Inc |
25804 | Toro Company |
T5542 | K K Kodlandirma Burosu |
87187 | Borden Inc |
8S485 | Lanier Business Products Inc |
SL510 | Astronautics Corporation Of America |
50623 | M K Products Inc |
95984 | Siemon Company |
51721 | Interconnection Marketing Inc |
60984 | Aps Systems Inc |
31894 | Ra Nav Laboratories Inc |
44695 | Cortec Corporation |
83115 | Hardman Aircraft Inc |
0N1W9 | Esgard Incorporated |
064S4 | Bae Systems Land And Armaments L P |
75535 | Crosby Group Inc |
SJ702 | Sjoefartsverket |
05WG2 | Raytheon Technical Services Company |
2X665 | Triumph Structures East Texas |
17330 | Pcc Valves And Controls |
0ZRZ9 | Sierra Technologies Llc |
72907 | Greerco Corp |
88758 | Robbins And Myers Inc |
27432 | Visual Information Institute Inc |
L7141 | Guillevin International Co |
U0T24 | Selex Es Limited |
05506 | Martin Sprocket And Gear Inc |
00340 | Jetron Inc |
1FM56 | Composition Materials Co Inc |
10026 | Csi Technologies Inc |
0LE36 | Connectronics Corp |
50200 | Litton Industries Inc |
06383 | Panduit Corp |
2W445 | Nemco Corp |
91023 | Beatrice Home Specialties Inc |
29192 | Olympus Scientific Solutions |
L4528 | Lisi Aerospace |
5S588 | Lydall Industrial Thermal Solutions |
A3139 | Meteor C A E Spa |
H1M65 | Boom B V |
24608 | General Mills Inc |
KCWJ5 | Selex Es Limited |
06147 | Bauer Corp |
0165Y | Ankit Fasteners Private Limited |
59747 | Rexnord Industries Llc |
S8789 | Denison Hydraulik Gmbh |
1CD10 | Microbiologics Inc |
60642 | Advanced Conversion Technology Inc |
43533 | Merritt Chapman And Scott Corp |
ZL577 | Berendsen Fluid Power Inc |
4M5K0 | Lgs Innovations Llc |
18745 | Allis Chalmers Corp |
3P0G5 | Ab Interconnect Inc |
20765 | Trw Inc |
30528 | Hollingsead International Llc |
36745 | Figgie International Inc |
A6443 | Comando Generale Arma Dei |
1Z460 | Pendulum Instruments Inc |
02DH1 | Xerox Corporation |
72992 | Holmes Intl Inc |
Quotes Within 5 Minutes |
|
AOG Service 24/7 x 365 Days |
|
Same Day Shipping |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote