Part Number SDR625 59TX described as Semiconductor Device Diode with NSN 5961-01-343-0506 with FSC 5961 Semiconductor Devices and Associated Hardware by Manufacture Solid State Devices Inc is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Solid State Devices Inc aerospace and aviation parts like SDR625 59TX. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for SDR625 59TX. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-343-0506 Item Description: Semiconductor Device Diode | 5961 | 013430506 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
204-0189-010 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AFZC | FUNCTION FOR WHICH DESIGNED | RECTIFIER |
AKPV | MOUNTING FACILITY QUANTITY | 1 |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | TO-59 |
AXGY | MOUNTING METHOD | THREADED STUD |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CCDG | OVERALL WIDTH ACROSS FLATS | 0.424 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 500.0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE AND 350.0 MAXIMUM REVERSE VOLTAGE, DC |
CTQX | CURRENT RATING PER CHARACTERISTIC | 80.00 AMPERES SOURCE CUTOFF CURRENT OUTSIDE DIAMETER |
CTRG | CAPACITANCE RATING IN PICOFARADS | 150.0 MAXIMUM |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION |
THSD | THREAD SERIES DESIGNATOR | UNF |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
ABHP | OVERALL LENGTH | 0.970 INCHES MINIMUM AND 1.218 INCHES MAXIMUM |
ABBH | INCLOSURE MATERIAL | METAL |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote