Part Number MD20-10-10-2751 described as Resistor Variable Wire Wound Precision with NSN 5905-00-707-0806 with FSC 5905 Resistors by Manufacture Sensor Systems Inc is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Sensor Systems Inc aerospace and aviation parts like MD20-10-10-2751. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for MD20-10-10-2751. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.7500 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0930 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.110 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.825 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 2.000 INCHES NOMINAL |
ABUF | ANGLE OF MOUNTING HOLE IN DEG | 90.0 |
ABVJ | ANGLE BETWEEN CENTERLINES OF MOUNTING HOLES IN DEG | 120.0 |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.938 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.048 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 2.000 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 2.0000 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDE | MOUNTING HOLE/STUD CIRCLE DIAMETER | 0.937 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.50 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.00500 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00100 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.164 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AKPV | MOUNTING FACILITY QUANTITY | 3 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | THREADED HOLE |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.025/+0.025 ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -25.0/+25.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote