Part Number SM14M12C described as Semiconductor Device Diode with NSN 5961-01-519-0874 with FSC 5961 Semiconductor Devices and Associated Hardware by Manufacture Protek Devices Lp is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Protek Devices Lp aerospace and aviation parts like SM14M12C. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for SM14M12C. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-519-0874 Item Description: Semiconductor Device Diode | 5961 | 015190874 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sm14m12c | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC" |
ABHP | OVERALL LENGTH | 8.55 MILLIMETERS MINIMUM AND 10.00 MILLIMETERS MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.40 MILLIMETERS MINIMUM AND 1.25 MILLIMETERS MAXIMUM" |
ABKW | OVERALL HEIGHT | 1.35 MILLIMETERS MINIMUM AND 1.75 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 5.8 MILLIMETERS MINIMUM AND 6.2 MILLIMETERS MAXIMUM" |
AFZC | FUNCTION FOR WHICH DESIGNED | TRANSIENT SUPPRESSOR" |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | SO-114" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 8.5 NOMINAL BREAKDOWN VOLTAGE, INSTANTANEOUS" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MICROAMPERES ALL PRIMARIES MAXIMUM" |
TTQY | TERMINAL TYPE AND QUANTITY | 14 TAB, SOLDER LUG" |
ABBH | INCLOSURE MATERIAL | PLASTIC" |
ABHP | OVERALL LENGTH | 8.55 MILLIMETERS MINIMUM AND 10.00 MILLIMETERS MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.40 MILLIMETERS MINIMUM AND 1.25 MILLIMETERS MAXIMUM" |
ABKW | OVERALL HEIGHT | 1.35 MILLIMETERS MINIMUM AND 1.75 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 5.8 MILLIMETERS MINIMUM AND 6.2 MILLIMETERS MAXIMUM" |
AFZC | FUNCTION FOR WHICH DESIGNED | TRANSIENT SUPPRESSOR" |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | SO-114" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 8.5 NOMINAL BREAKDOWN VOLTAGE, INSTANTANEOUS" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MICROAMPERES ALL PRIMARIES MAXIMUM" |
TTQY | TERMINAL TYPE AND QUANTITY | 14 TAB, SOLDER LUG" |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote