Part Number ND8607 described as Strainer Sediment with NSN 4730-01-543-9777 with FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings by Manufacture Pearson Engineering Ltd is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Pearson Engineering Ltd aerospace and aviation parts like ND8607. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for ND8607. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-543-9777 Item Description: Strainer Sediment | 4730 | 015439777 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F13613 Standard | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AAXX | MOUNTING TYPE | BRACKET BASE" |
ABTJ | MOUNTING HOLE QUANTITY | 4" |
ADAR | BODY OUTSIDE DIAMETER | 40.0 MILLIMETERS NOMINAL" |
ADAU | BODY HEIGHT | 163.0 MILLIMETERS NOMINAL" |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 28.0 MILLIMETERS NOMINAL" |
AZKQ | TEMP RATING | -10.0 DEG CELSIUS MINIMUM AND 60.0 DEG CELSIUS MAXIMUM" |
CBQD | BRACKET QUANTITY | 1" |
CQGM | MAXIMUM OPERATING PRESSURE | 10.0 BAR" |
CRXW | FILTERING MEDIA DESIGN | SINTERED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE TOP SIDE" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
FEAT | SPECIAL FEATURES | FILTER ELEMENT 40 UM STANDARD" |
MATT | MATERIAL | ALUMINA BODY" |
MATT | MATERIAL | COPPER ALLOY FILTERING MEDIUM" |
MATT | MATERIAL | PLASTIC POLYCARBONATE SEDIMENT BOWL AND STEEL SEDIMENT BOWL" |
MATT | MATERIAL | RUBBER SEAL" |
MEDA | MEDIA FOR WHICH DESIGNED | AIR" |
STYL | III STYLE DESIGNATOR | ELL TYPE (HYDRAULIC)" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AAXX | MOUNTING TYPE | BRACKET BASE" |
ABTJ | MOUNTING HOLE QUANTITY | 4" |
ADAR | BODY OUTSIDE DIAMETER | 40.0 MILLIMETERS NOMINAL" |
ADAU | BODY HEIGHT | 163.0 MILLIMETERS NOMINAL" |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 28.0 MILLIMETERS NOMINAL" |
AZKQ | TEMP RATING | -10.0 DEG CELSIUS MINIMUM AND 60.0 DEG CELSIUS MAXIMUM" |
CBQD | BRACKET QUANTITY | 1" |
CQGM | MAXIMUM OPERATING PRESSURE | 10.0 BAR" |
CRXW | FILTERING MEDIA DESIGN | SINTERED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE TOP SIDE" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
FEAT | SPECIAL FEATURES | FILTER ELEMENT 40 UM STANDARD" |
MATT | MATERIAL | ALUMINA BODY" |
MATT | MATERIAL | COPPER ALLOY FILTERING MEDIUM" |
MATT | MATERIAL | PLASTIC POLYCARBONATE SEDIMENT BOWL AND STEEL SEDIMENT BOWL" |
MATT | MATERIAL | RUBBER SEAL" |
MEDA | MEDIA FOR WHICH DESIGNED | AIR" |
STYL | III STYLE DESIGNATOR | ELL TYPE (HYDRAULIC)" |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote