Part Number HSRD1006-349V RESOLVER described as Microcircuit Digital with NSN 5962-01-216-0736 with FSC 5962 Microcircuits Electronic by Manufacture Natel Engineering Company Inc is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Natel Engineering Company Inc aerospace and aviation parts like HSRD1006-349V RESOLVER. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for HSRD1006-349V RESOLVER. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
MRC | Criteria | Characteristic |
---|---|---|
AFGA | Operating Temp Range | -55.0/+125.0 DEG CELSIUS |
PMLC | Precious Material And Location | TERMINAL SURFACES GOLD |
TEST | Test Data Document | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
AFJQ | Storage Temp Range | -65.0/+135.0 DEG CELSIUS |
CQZP | Input Circuit Pattern | 12 INPUT |
CBBL | Features Provided | HERMETICALLY SEALED AND BURN IN AND HYBRID AND W/INHIBIT AND ELECTROSTATIC SENSITIVE |
CQSZ | Inclosure Configuration | DUAL-IN-LINE |
ADAT | Body Width | 0.775 INCHES NOMINAL |
CSSL | Design Function And Quantity | 1 CONVERTER, RESOLVER TO DIGITAL |
AEHX | Maximum Power Dissipation Rating | 100.0 MILLIWATTS |
PRMT | Precious Material | GOLD |
ADAU | Body Height | 0.180 INCHES MAXIMUM |
ADAQ | Body Length | 1.895 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
TTQY | Terminal Type And Quantity | 36 PRINTED CIRCUIT |
CQSJ | Inclosure Material | METAL |
CWSG | Terminal Surface Treatment | SOLDER |
CZEN | Voltage Rating And Type Per Characteristic | 10.0 VOLTS MAXIMUM POWER SOURCE |
CQWX | Output Logic Form | TRANSISTOR-TRANSISTOR LOGIC |
ABKW | Overall Height | 0.430 INCHES NOMINAL |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote