Part Number 80-00729-003 described as Light Assembly Indicator with NSN 6220-01-477-9592 with FSC 6220 Electric Vehicular lights and Fixtures by Manufacture Luminescent Systems Inc is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Luminescent Systems Inc aerospace and aviation parts like 80-00729-003. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for 80-00729-003. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6220-01-477-9592 Item Description: Light Assembly Indicator | 6220 | 014779592 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
80-00729-003 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CSKH | Lens Light Transmission Characteristic | OPAQUE 1ST ROW 3RD POSITION HORIZONTAL |
CSKH | Lens Light Transmission Characteristic | OPAQUE 1ST ROW 1ST POSITION HORIZONTAL |
AGAV | End Item Identification | F-16, AIRCRAFT |
CSKH | Lens Light Transmission Characteristic | OPAQUE 1ST ROW 4TH POSITION HORIZONTAL |
AXGY | Mounting Method | SCREW |
FEAT | Special Features | LENS MOUNTING METHOD: PULL OUT BAIL; TRANSMITTED LEGEND COLOR, SINGLE ROW; 1ST, 2ND, 3RD, 4TH, AND 5TH POSITION HORIZONTAL, HORIZONTAL SPLIT DISPLAY DIVISION A AND B: RED, NVIS, MIL-L-85762 |
CTCB | Lens Legend | ENG FIRE SINGLE ROW 1ST POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION A |
CTCB | Lens Legend | TO/LDG SINGLE ROW 4TH POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION A |
AEXD | Lens Color | BLACK 1ST ROW 3RD POSITION HORIZONTAL |
ABKW | Overall Height | 0.780 INCHES NOMINAL |
TTQY | Terminal Type And Quantity | 1 CONNECTOR, RECEPTACLE |
ABMK | Overall Width | 4.440 INCHES NOMINAL |
MATT | Material | ALUMINUM ILLUMINATION DIRECTING DEVICE |
CRHX | Lamp Type Accommodated And Quantity | 20 INCANDESCENT |
STYL | Style Designator | RECTANGULAR FRAME TYPE |
CRQG | Lens Type | FLAT, RECTANGULAR, FRAMED 1ST ROW 1ST POSITION HORIZONTAL |
CTCB | Lens Legend | CONFIG SINGLE ROW 4TH POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION B |
CTCB | Lens Legend | FLCS SINGLE ROW 3RD POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION A |
CTCB | Lens Legend | CANOPY SINGLE ROW 5TH POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION A |
CTCB | Lens Legend | HYD OIL SINGLE ROW 2ND POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION A |
CTCB | Lens Legend | DBU ON SINGLE ROW 3RD POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION B |
CTCB | Lens Legend | ENGINE SINGLE ROW 1ST POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION B |
CTCB | Lens Legend | PRESS SINGLE ROW 2ND POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION B |
CTCB | Lens Legend | SINGLE ROW 5TH POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION B |
AEWU | Lamp Bulb Size Designator | T-1 |
AEXD | Lens Color | BLACK 1ST ROW 4TH POSITION HORIZONTAL |
AEXD | Lens Color | BLACK 1ST ROW 2ND POSITION HORIZONTAL |
ABHP | Overall Length | 3.930 INCHES NOMINAL |
CRQG | Lens Type | FLAT, RECTANGULAR, FRAMED 1ST ROW 2ND POSITION HORIZONTAL |
CRQG | Lens Type | FLAT, RECTANGULAR, FRAMED 1ST ROW 3RD POSITION HORIZONTAL |
CRQG | Lens Type | FLAT, RECTANGULAR, FRAMED 1ST ROW 5TH POSITION HORIZONTAL |
CRQG | Lens Type | FLAT, RECTANGULAR, FRAMED 1ST ROW 4TH POSITION HORIZONTAL |
AEUJ | Lamp Base Type Accommodated | MIDGET FLANGED |
CSKH | Lens Light Transmission Characteristic | OPAQUE 1ST ROW 5TH POSITION HORIZONTAL |
AEXC | Lens Quantity | 5 |
AEXD | Lens Color | BLACK 1ST ROW 5TH POSITION HORIZONTAL |
AEXD | Lens Color | BLACK 1ST ROW 1ST POSITION HORIZONTAL |
MRC | Decoded Requirement | Clear Text Reply |
CSKH | Lens Light Transmission Characteristic | OPAQUE 1ST ROW 2ND POSITION HORIZONTAL |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote