Part Number LT1634AIS8-1.25 NO. XPBF described as Microcircuit Digital with NSN 5962-01-647-6851 with FSC 5962 Microcircuits Electronic by Manufacture Linear Technologies Inc is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Linear Technologies Inc aerospace and aviation parts like LT1634AIS8-1.25 NO. XPBF. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for LT1634AIS8-1.25 NO. XPBF. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-647-6851 Item Description: Microcircuit Digital | 5962 | 016476851 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
093897 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.189 INCHES MINIMUM AND 0.197 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.053 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.150 INCHES MINIMUM AND 0.157 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS |
AGAV | III END ITEM IDENTIFICATION | V-22 AIRCRAFT |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | RESISTOR-CAPACITOR-TRANSISTOR LOGIC |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 GATE, LOGIC |
CTQX | CURRENT RATING PER CHARACTERISTIC | 20.0 MICROAMPERES NOMINAL TOTAL SUPPLY |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT; MICROPOWER PRECISION SHUNT VOLTAGE |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 4.093 VOLTS MINIMUM TOTAL AND 4.098 VOLTS MAXIMUM TOTAL |
FEAT | SPECIAL FEATURES | DESCRIPTION: MICROCIRCUIT, MICROPOWER, PRECISION, 0.05 PERCENT ACCURACY,SHUNT VOLTAGE REFERENCE, (1.25V; 2.5V;4.096V & 5V); PACKAGE: 8-LEAD PLASTIC SOIC (S8-PACKAGE)-PDSO8 |
TTQY | TERMINAL TYPE AND QUANTITY | 8 GULLWING |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote