Part Number LT1086MH 883 described as Microcircuit Linear with NSN 5962-01-394-0521 with FSC 5962 Microcircuits Electronic by Manufacture Linear Technologies Inc is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Linear Technologies Inc aerospace and aviation parts like LT1086MH 883. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for LT1086MH 883. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-394-0521 Item Description: Microcircuit Linear | 5962 | 013940521 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
636327-03 | 2 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.350 INCHES MINIMUM AND 0.370 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | PACER DAWN" |
CBBL | FEATURES PROVIDED | ADJUSTABLE AND POSITIVE OUTPUTS AND MONOLITHIC AND ELECTROSTATIC SENSITIVE" |
CQSJ | INCLOSURE MATERIAL | SILICON" |
CQSZ | INCLOSURE CONFIGURATION | CAN" |
CQZP | INPUT CIRCUIT PATTERN | 1 INPUT" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, VOLTAGE" |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | TO-39 MIL-M-38510" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, LINEAR, ADJUSTABLE VOLTAGE REGULATOR, POSITIVE" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 30.0 VOLTS MAXIMUM INPUT" |
FEAT | SPECIAL FEATURES | ELECTROSTATIC DISCHARGE SENSITIVE; GENERIC P/N LT1086" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD" |
ADAQ | BODY LENGTH | 0.350 INCHES MINIMUM AND 0.370 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | PACER DAWN" |
CBBL | FEATURES PROVIDED | ADJUSTABLE AND POSITIVE OUTPUTS AND MONOLITHIC AND ELECTROSTATIC SENSITIVE" |
CQSJ | INCLOSURE MATERIAL | SILICON" |
CQSZ | INCLOSURE CONFIGURATION | CAN" |
CQZP | INPUT CIRCUIT PATTERN | 1 INPUT" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, VOLTAGE" |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | TO-39 MIL-M-38510" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, LINEAR, ADJUSTABLE VOLTAGE REGULATOR, POSITIVE" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 30.0 VOLTS MAXIMUM INPUT" |
FEAT | SPECIAL FEATURES | ELECTROSTATIC DISCHARGE SENSITIVE; GENERIC P/N LT1086" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD" |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote