Part Number B600-53K described as Tractor Wheeled Air with NSN 1740-01-488-6175 with FSC 1740 Airfield Specialized Trucks And Trailers by Manufacture John Bean Technologies Corporation is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of John Bean Technologies Corporation aerospace and aviation parts like B600-53K. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for B600-53K. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
MRC | Criteria | Characteristic |
---|---|---|
BTRG | FRONT WHEEL DRIVE FEATURE | INCLUDED |
BXTD | HINGED FRAME STEERING SYSTEM | NOT INCLUDED |
AXJD | TRANSMISSION TYPE | COMBINATION POWER SHIFT W/TORQUE CONVERTER |
FCLS | III FUNCTIONAL CLASSIFICATION | HH-1.4 |
CJBD | MINIMUM UNDERCLEARANCE | 7.000 INCHES |
CJBH | OPERATOR CAB ALL WEATHER OPERATION DESIGN FEATURE | INCLUDED |
CJJS | DRAWBAR PULL | 32000.0 POUNDS MINIMUM AND 48000.0 POUNDS MAXIMUM |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | A-A-58045 |
SR-1 | SPEC/STD CONTROLLING DATA | |
ABHE | OUTSIDE DIAMETER | 22.500 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 16.583 FEET NOMINAL |
SUPP | III SUPPLEMENTARY FEATURES | MANUFACTURERS' NAME AND MODEL: DUETZ, BF6M1013 AND CUMMINS, 6BTA5.9; FUEL CAPACITY, 50 GAL; MAX SPEED FORWARD-18MPH AND REVERSE-11MPH; OUTSIDE TURNING RADIUS, 21 FEET |
ABKW | OVERALL HEIGHT | 5.208 FEET NOMINAL |
SR-1 | MANUFACTURERS CODE | 58536 |
ABKV | OUTSIDE DIAMETER | 22.500 INCHES NOMINAL |
CHZN | FRONT WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
CHZP | FRONT TIRE TYPE | PNEUMATIC |
CHZR | FRONT WHEEL STEERABLE FEATURE | INCLUDED |
CHZT | REAR WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
CHZW | REAR TIRE TYPE | PNEUMATIC |
CHZX | REAR WHEEL DRIVE FEATURE | NOT INCLUDED |
CHZY | REAR WHEEL STEERABLE FEATURE | NOT INCLUDED |
AZBG | ENGINE TYPE | DIESEL |
ABMK | OVERALL WIDTH | 8.500 FEET NOMINAL |
BBDH | PERSONNEL CAPACITY | 2 |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote