Part Number FS7219-513 described as Capacitor Fixed Electrolytic with NSN 5910-00-721-9513 with FSC 5910 Capacitors by Manufacture Frequency Selective Networks Inc is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Frequency Selective Networks Inc aerospace and aviation parts like FS7219-513. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for FS7219-513. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-721-9513 Item Description: Capacitor Fixed Electrolytic | 5910 | 007219513 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3535b4a0072a250b2 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 3.375 INCHES NOMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 AC-RMS SINGLE SECTION |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 10.0000 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT MALE DOUBLE BLADE |
AAQL | BODY STYLE | W-O MTG FACILITIES TERMINAL S ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.032 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.812 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.625 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S |
AECE | ANODE TYPE | PLAIN FOIL |
CQBQ | CAPACITANCE VALUE PER SECTION | 80.000 MICROFARADS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00- 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote