Part Number 109-0009 described as Resistor Fixed Wire Wound Induct with NSN 5905-01-099-8708 with FSC 5905 Resistors by Manufacture Ddc Pertec Peripherals Corp is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Ddc Pertec Peripherals Corp aerospace and aviation parts like 109-0009. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for 109-0009. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-099-8708 Item Description: Resistor Fixed Wire Wound Induct | 5905 | 010998708 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
109-0009 | B | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 |
AAPP | ELECTRICAL RESISTANCE | 5.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -3.000 TO 3.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 275.0 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.280 INCHES MINIMUM AND 0.344 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.813 INCHES MINIMUM AND 0.937 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 5.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.087 CUBIC INCHES |
CSCF | TERMINAL TYPE | WIRE LEAD |
PKWT | UNPACKAGED UNIT WEIGHT | 4.2 GRAMS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote