Part Number FA75061 described as Filter Radio Frequency Interfere with NSN 5915-00-617-5053 with FSC 5915 Filters and Networks by Manufacture Active And Passive Components Inc is available in stock. We provide comprehensive database of aerospace and aviation components, sub-assemblies, and completed assemblies allows us to respond to your RFQ within 15 minutes.
Simplified Purchasing is owned and operated by ASAP Semiconductor, an industry-leading AS9120B, ISO 9001:2015, and FAA AC 0056B certified distributor of Active And Passive Components Inc aerospace and aviation parts like FA75061. We are a service-oriented company that provides quality NSN components with an emphasis on United States export law through our delivery centers at 2 strategic locations, California and Nevada.
Please fill all fields in the RFQ form for FA75061. This will help us understand your requirements and ensure timely delivery. A dedicated product expert will contact you shortly.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 8.250 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 7.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.350 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.750 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -65.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 BLANK |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 50.0 BLANK |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 2.0 VOLTS AC BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC BLANK AND 400.0 VOLTS DC BLANK |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 800.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
TEST | TEST DATA DOCUMENT | 05869-713802-6 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
Don’t forget That We offer Same-Day Shipping and 24/7 Service for Our Customers.
Request for Quote